<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.:: HELGEDOM ::.</title>
	<atom:link href="http://helgedom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helgedom.com</link>
	<description>yada yada</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Sound Blaster XFI USB and Ubuntu</title>
		<link>http://helgedom.com/2012/02/creative-sound-blaster-xfi-usb-and-ubuntu/</link>
		<comments>http://helgedom.com/2012/02/creative-sound-blaster-xfi-usb-and-ubuntu/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:02:41 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[sound-blaster]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[xfi]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=542</guid>
		<description><![CDATA[As of kernel in Ubuntu 11.10 (I wanna say late 2011 updates) (this is ALSA 1.0.24), XFI USB (and Titanium HD support) is there. However, for whatever reason, it&#8217;s disabled by default as a preference/rule in /etc/modprobe.d/alsa-base.conf, and doesn&#8217;t show up in listed devices nor does it play. Go in that conf file, right near [...]]]></description>
			<content:encoded><![CDATA[<p>As of kernel in Ubuntu 11.10 (I wanna say late 2011 updates) (this is ALSA 1.0.24), XFI USB (and Titanium HD support) is there.</p>
<p>However, for whatever reason, it&#8217;s disabled by default as a preference/rule in /etc/modprobe.d/alsa-base.conf, and doesn&#8217;t show up in listed devices nor does it play.</p>
<p>Go in that conf file, right near the bottom or find this:<br />
&#8220;# Keep snd-usb-audio from beeing loaded as first soundcard<br />
options snd-usb-audio index=-2&#8243;</p>
<p>&#8230; and change the -2 to 1 (being an index for device).  This allowed both my on-board Intel audio (index 0) and USB xfi (index 1) to show up at the same time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2012/02/creative-sound-blaster-xfi-usb-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>creating a tar ball with exclusions</title>
		<link>http://helgedom.com/2012/02/creating-a-tar-ball-with-exclusions/</link>
		<comments>http://helgedom.com/2012/02/creating-a-tar-ball-with-exclusions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:48:23 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[80521]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[exclusion]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[tgz]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=534</guid>
		<description><![CDATA[The example: taring up &#8220;proto/&#8221; directory, but excluding all the hidden &#8220;.svn/&#8221; subversion metadata directories. # tar -czvf proto.tgz &#8211;exclude=.svn proto/]]></description>
			<content:encoded><![CDATA[<p>The example: taring up &#8220;proto/&#8221; directory, but excluding all the hidden &#8220;.svn/&#8221; subversion metadata directories.</p>
<p># tar -czvf proto.tgz &#8211;exclude=.svn proto/</p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2012/02/creating-a-tar-ball-with-exclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>powder day</title>
		<link>http://helgedom.com/2011/03/powderday/</link>
		<comments>http://helgedom.com/2011/03/powderday/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:13:32 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[snow]]></category>
		<category><![CDATA[spew]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=527</guid>
		<description><![CDATA[Finally got my camera out while snowboarding, been slacking this year. Another epic, epic day at Vail:]]></description>
			<content:encoded><![CDATA[<p>Finally got my camera out while snowboarding, been slacking this year.<br />
Another epic, epic day at Vail:</p>
<p><a title="00040 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5496404746/"><img src="http://farm6.static.flickr.com/5091/5496404746_09fa30e191.jpg" alt="00040" width="500" height="281" /></a></p>
<p><a title="00046 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5496405072/"><img src="http://farm6.static.flickr.com/5218/5496405072_35e190d7b3.jpg" alt="00046" width="375" height="500" /></a></p>
<p><a title="00049 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5496405434/"><img src="http://farm6.static.flickr.com/5011/5496405434_2c4643ac92.jpg" alt="00049" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2011/03/powderday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>niece julia</title>
		<link>http://helgedom.com/2011/03/niece/</link>
		<comments>http://helgedom.com/2011/03/niece/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:05:43 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[spew]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=525</guid>
		<description><![CDATA[We recently took a short trip to Alamosa visiting with K8&#8242;s brother and family. Spent some good time with niece Julia, happy baby. I like this photo progression&#8230;]]></description>
			<content:encoded><![CDATA[<p>We recently took a short trip to Alamosa visiting with K8&#8242;s brother and family. Spent some good time with niece Julia, happy baby. I like this photo progression&#8230;</p>
<p><a title="00067 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5496405864/"><img src="http://farm6.static.flickr.com/5131/5496405864_9510bc8e4a.jpg" alt="00067" width="375" height="500" /></a></p>
<p><a title="00068 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5495815047/"><img src="http://farm6.static.flickr.com/5016/5495815047_100317e6ec.jpg" alt="00068" width="375" height="500" /></a></p>
<p><a title="00070 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5495815525/"><img src="http://farm6.static.flickr.com/5298/5495815525_5e4d6cd1ee.jpg" alt="00070" width="375" height="500" /></a></p>
<p><a title="00069 by eddieshowcase, on Flickr" href="http://www.flickr.com/photos/eddieshowcase/5495815295/"><img src="http://farm6.static.flickr.com/5054/5495815295_d18c6bfc8e.jpg" alt="00069" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2011/03/niece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tantrum and a wreck</title>
		<link>http://helgedom.com/2010/10/tantrum-and-a-wreck/</link>
		<comments>http://helgedom.com/2010/10/tantrum-and-a-wreck/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:44:01 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[spew]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=516</guid>
		<description><![CDATA[I believe this is the only proof of me landing a tantrum this year, and then followed by a good wreck! Thanks wifey for the fine video job.]]></description>
			<content:encoded><![CDATA[<p>I believe this is the only proof of me landing a tantrum this year, and then followed by a good wreck!  Thanks wifey for the fine video job.</p>
<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=ecf54d32b5&#038;photo_id=4999027139"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=ecf54d32b5&#038;photo_id=4999027139" height="300" width="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2010/10/tantrum-and-a-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interesting stats on tweets</title>
		<link>http://helgedom.com/2010/10/interesting-stats-on-tweets/</link>
		<comments>http://helgedom.com/2010/10/interesting-stats-on-tweets/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:03:13 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://helgedom.com/?p=513</guid>
		<description><![CDATA[&#8220;Toronto-based social media analytics company Sysomos scanned 1.2 billion messages that were sent in August and September 2009 to try and get some idea of the kind of conversations that are going on. They discovered that more than seven in every 10 tweets sink without any kind of reaction from the world.&#8221; Link to article [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Toronto-based social media analytics company Sysomos scanned 1.2 billion messages that were sent in August and September 2009 to try and get some idea of the kind of conversations that are going on. They discovered that more than seven in every 10 tweets sink without any kind of reaction from the world.&#8221;</p>
<p><a href="http://www.wired.com/epicenter/2010/10/its-not-just-you-71-percent-of-tweets-are-ignored/">Link to article on WIRED.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helgedom.com/2010/10/interesting-stats-on-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

